|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| FAM19020 | FAM19020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19022 | FAM19022-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19023 | FAM19023-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19024 | FAM19024-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM19025 | FAM19025-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM19030 | FAM19030-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19031 | FAM19031-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19034 | FAM19034-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19036 | FAM19036-p1-1.1 | Acidipropionibacterium acidipropionici | PacBio | mdpi | None |
| FAM19038 | FAM19038-p1-1.1 | Acidipropionibacterium jensenii | PacBio | mdpimdpi | osmophileanaerobe |
| FAM19144 | FAM19144-i1-1.1 | Pediococcus pentosaceus | Illumina | mdpi | None |
| FAM19471 | FAM19471-i1-1.1 | Limosilactobacillus fermentum | Illumina | mdpi | None |
| FAM20446 | FAM20446-i1-1.1 | Lacticaseibacillus casei | Illumina | mdpi | None |
| FAM20558 | FAM20558-i1-1.1 | Lacticaseibacillus rhamnosus | Illumina | mdpi | None |
| FAM20833 | FAM20833-i1-1.1 | Staphylococcus xylosus | Illumina | mdpi | None |
| FAM21277 | FAM21277-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | mdpi | None |
| FAM21784 | FAM21784-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | mdpi | None |
| FAM21789 | FAM21789-i1-1.1 | Lactiplantibacillus plantarum | Illumina | mdpi | None |
| FAM22019 | FAM22019-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM22020 | FAM22020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM22021 | FAM22021-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM22472 | FAM22472-i1-1.1 | Lactobacillus helveticus | Illumina | mdpi | None |
| FAM23169 | FAM23169-i1-1.1 | Lentilactobacillus parabuchneri | Illumina | mdpi | None |
| FAM23217 | FAM23217-i1-1.1 | Pseudolactococcus raffinolactis | Illumina | mdpi | None |
| FAM23848 | FAM23848-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23852 | FAM23852-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23853 | FAM23853-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23855 | FAM23855-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23864 | FAM23864-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23867 | FAM23867-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
Ctrl and/or Shift to select multiple genomes. Press ESC to deselect all genomes.