|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| FAM14221 | FAM14221-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM14217 | FAM14217-p1-1.1 | Propionibacterium freudenreichii | PacBio | mdpiscoary | None |
| FAM14197 | FAM14197-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM14193 | FAM14193-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM14184 | FAM14184-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM14177 | FAM14177-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM14177 | FAM14177-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM1414 | FAM1414-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM13496 | FAM13496-i1-1.1 | Streptococcus thermophilus | Illumina | mdpimdpi | halophileanaerobe |
| FAM1079 | FAM1079-i1-1.1 | Lentilactobacillus parafarraginis | Illumina | mdpi | None |
Ctrl and/or Shift to select multiple genomes. Press ESC to deselect all genomes.