|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| FAM19038 | FAM19038-p1-1.1 | Acidipropionibacterium jensenii | PacBio | mdpimdpi | osmophileanaerobe |
| FAM19036 | FAM19036-p1-1.1 | Acidipropionibacterium acidipropionici | PacBio | mdpi | None |
| FAM19034 | FAM19034-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19031 | FAM19031-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19030 | FAM19030-i2-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19025 | FAM19025-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM19024 | FAM19024-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM19023 | FAM19023-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19022 | FAM19022-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19020 | FAM19020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19016 | FAM19016-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM19015 | FAM19015-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM18969 | FAM18969-i1-1.1 | Pediococcus acidilactici | Illumina | mdpi | None |
| FAM18815 | FAM18815-i1-1.1 | Pediococcus stilesii | Illumina | mdpi | None |
| FAM18356 | FAM18356-i1-1.1 | Leuconostoc mesenteroides | Illumina | mdpi | None |
| FAM17927 | FAM17927-i1-1.1 | Lactococcus lactis subsp. lactis | Illumina | mdpi | None |
| FAM17891 | FAM17891-i1-1.1 | Lactococcus cremoris | Illumina | mdpi | None |
| FAM15407 | FAM15407-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15381 | FAM15381-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15347 | FAM15347-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15346 | FAM15346-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15333 | FAM15333-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15300 | FAM15300-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15192 | FAM15192-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15190 | FAM15190-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15170 | FAM15170-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15113 | FAM15113-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15078 | FAM15078-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM15061 | FAM15061-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM14222 | FAM14222-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
Ctrl and/or Shift to select multiple genomes. Press ESC to deselect all genomes.