|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| FAM3257 | FAM3257-i1-1.1 | Lacticaseibacillus paracasei | Illumina | mdpi | None |
| FAM24252 | FAM24252-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM24235 | FAM24235-i1-2.1 | Marinilactibacillus psychrotolerans | Illumina | mdpi | None |
| FAM24235 | FAM24235-i1-1.1 | Marinilactibacillus psychrotolerans | Illumina | mdpi | None |
| FAM24227 | FAM24227-i1-2.1 | Ruoffia tabacinasalis | Illumina | mdpi | None |
| FAM24227 | FAM24227-i1-1.1 | Ruoffia tabacinasalis | Illumina | mdpi | None |
| FAM23877 | FAM23877-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM23870 | FAM23870-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23869 | FAM23869-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23868 | FAM23868-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23867 | FAM23867-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23864 | FAM23864-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23855 | FAM23855-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23853 | FAM23853-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23852 | FAM23852-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23848 | FAM23848-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM23217 | FAM23217-i1-1.1 | Pseudolactococcus raffinolactis | Illumina | mdpi | None |
| FAM23169 | FAM23169-i1-1.1 | Lentilactobacillus parabuchneri | Illumina | mdpi | None |
| FAM22472 | FAM22472-i1-1.1 | Lactobacillus helveticus | Illumina | mdpi | None |
| FAM22021 | FAM22021-p1-1.1 | Propionibacterium freudenreichii | PacBio | scoary | None |
| FAM22020 | FAM22020-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM22019 | FAM22019-i1-1.1 | Propionibacterium freudenreichii | Illumina | scoary | None |
| FAM21789 | FAM21789-i1-1.1 | Lactiplantibacillus plantarum | Illumina | mdpi | None |
| FAM21784 | FAM21784-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | mdpi | None |
| FAM21277 | FAM21277-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | mdpi | None |
| FAM20833 | FAM20833-i1-1.1 | Staphylococcus xylosus | Illumina | mdpi | None |
| FAM20558 | FAM20558-i1-1.1 | Lacticaseibacillus rhamnosus | Illumina | mdpi | None |
| FAM20446 | FAM20446-i1-1.1 | Lacticaseibacillus casei | Illumina | mdpi | None |
| FAM19471 | FAM19471-i1-1.1 | Limosilactobacillus fermentum | Illumina | mdpi | None |
| FAM19144 | FAM19144-i1-1.1 | Pediococcus pentosaceus | Illumina | mdpi | None |
Ctrl and/or Shift to select multiple genomes. Press ESC to deselect all genomes.